Description
| Models: SX 2130 | 6800 50 001 | 6800 50 002 | 6800 50 003 |
| Gas generation | |||
| Concentration | Low | High | |
| NO2 & O3 generation | 15 to 50 ppm | 30 to 100 ppm | 300 to 1000 ppm |
| Inlet pressure | 2,5 to 4 bar rel.(37 to 58 PSI) | ||
| Outlet pressure | Up to 910mbar rel. (13 PSI) | ||
| Gas dilution | 90% of the NO cylinder | ||
| Stabilization time | NO: < 1 min
O3 and NO2 : < 10 min |
NO: < 1 min
O3 and NO2 : < 10 min |
|
| Flow (Air line) | 0,2 Nl/min | ||
| Flow (NO line) | 2 Nl/min | ||
| Connections | 1/4’’ Swagelok | ||
| Materials in contact with gases | NO, O3, NO2: Stainless steel, Teflon, Gold, Silver
Air: Stainless steel, Aluminium, Silver, Brass |
||
| Alimentation | 230V / 50-60 HZ
115V / 60HZ |
||
