Description
| Models: | PermaCal P | PermaCal 1 | PermaCal 2 | PermaCal 3 |
| General data | ||||
| Format | Portable | Rack | Rack | Rack |
| Setup | 1 oven | 1 oven | 2 ovens | 3 ovens |
| Dilution ratio range | Optional permeation/Dilution 1 step: range of 5x (Air flow from 1L/min to 5L/min) | |||
| Coating | Silconert | |||
| Temperature oven settings | 40°C to 80°C | |||
| Temperature stability of permeation tube oven | 0,015°C | |||
| Uncertainty of dilution | 1 step: 1% relative | |||
| Uncertainty of permeation | 1 step: 2% relative @ 35°C* | |||
| Operating temperature | 5 to 35°C | |||
| Operating altitude | From sea level to 4000m | |||
| Dimensions | portable casing
27x 44×32 cm (wxDxH) |
Rack 19″ 4U, 500mm deep |
Rack 19″ 7U, 500mm deep | Rack 19″ 7U, 500mm deep |
| Net weight | 15 – 40 Kg | |||
| Battery | Internal for transport purposes | |||
| Flow | Through oven for transport purpose | |||
| Gas inlet requirements | ||||
| Carrier gas | High grade Zero Air from pressurized cylinders or from LNI zero air generators | |||
| Pressure | 1 step: 3+/-0,3 bar rel | |||
| Fittings | By 1/4 ‘’ | |||
| Electrical data | ||||
| Power supply voltage | 230V/50-60Hz
115V/60Hz 100V/50-60Hz |
|||
