Description
| Models: | NGA SIRIO 1500 | NGA SIRIO 3000 |
| N2 outlet | ||
| Flow rate (Max) | 1500 cc/min | 3000 cc/min |
| Outlet pressure (Max) | 5.5 bar (80 psi) | |
| Nitrogen purity (1) | > 99.9999% | > 99.9995% |
| Outlet Dew-point (2) | <-60°C (-76°F) | |
| Outlet particulate | 0.01 micron | |
| Hydrocarbon content (3) | < 0.05 ppm | |
| Air outlet | ||
| Flow rate (Max) (4) | 3000 cc/min | |
| Outlet pressure (Max) | 5.5 bar (80 psi) | |
| Outlet Dew-point (2) | <-60°C (-76°F) | |
| Communication | ||
| RS485 | Standard | |
| RS232 | Standard | |
| General data | ||
| Supply rating (min-Max) (5) | 110-120Vac (±10%) @ 50Hz – 115-120Vac (±10%) @ 60 Hz
or 220-240Vac (±10%) @ 50/60 Hz |
|
| Connection type | IEC320-C14 | |
| Nominal power (Max) | 1000W | |
| Fuse rating (5x20mm) | 10A (250VAC – T) | |
| Net weight | < 115kg | |
| Dimensions (W x D x H) | 43 x 75 x 68 cm | |
| Pneumatic connections | ||
| N2 outlet port | 1/4” female BSPP | |
| Air outlet port | 1/4” female BSPP | |
| Operating/storage conditions | ||
| Working Temperature | 5-35°C (41-95°F) | |
| Storage Temperature | 1-50°C (34-122°F) | |
| Humidity (max, non condensing) | 70% [5-35°C (41-95°F)] | |
| Noise | < 52 dB(A) | |
| IP rating | IP20 | |
| Pollution degree rating | 2 (with no aromatic compounds) | |
| Altitude | < 2000m | |
