Description
| Model: NG CASTORE MP 4000 | |
| N2 outlet | |
| Flow rate (Max) | 30 l/min |
| Outlet pressure (min / Max) | 2.0 bars / Inlet pressure – 1.0 bar (14.5 psi) |
| Nitrogen purity
Inlet Pressure >= 8 bar (116 psi) |
> 99.9 % @ 25 l/min
> 99.7 % @ 30 l/min |
| Internal tank capacity | 10 L |
| Dry Air outlet | |
| Flow rate (Max) | 40 l/min |
| Outlet pressure | Inlet pressure – 1.0 bar (14.5 psi) |
| Dew point *1 | < -30°C (-22°F) |
| Internal tank capacity | 10 L |
| Air inlet | |
| Air inlet requirement | ISO 8573-1:2010 Class [2:4:1] |
| Flow rate (Max) | 170 l/min |
| Supply pressure (min / Max) | 7 bars (101 psi) / 10 bars (145 psi) |
| Temperature (min / Max) | 1°C (34°F); 45°C(113°F) |
| General data | |
| Supply rating | 100-240Vac (±10%) 50/60 Hz |
| Connection type | IEC320-C14 |
| Nominal power (Max) | 25W (30VA) |
| Fuse rating (5x20mm) | 1A (250Vac – T) |
| Net weight | < 40 kg |
| Dimensions (W x D x H) | 48 x 35 x 120 cm |
| Connections | |
| N2 outlet port | ¼” BSPP female |
| Dry Air outlet port | ¼” BSPP female |
| Inlet port | ¼” BSPP female |
| Drain port | ¼” BSPP female |
| Operating/storage conditions | |
| Temperature | 5-35°C (41-95°F)*2 |
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] |
| Noise | < 35dB(A) |
| IP rating | IP20 |
| Pollution degree rating | 2 (with no aromatic compounds) |
| Altitude | up to 4000m |
