Description
| Models: NG CASTORE BASIC | 10 | 25 | 25.40 | 45 | 45.40 | 60 |
| N2 outlet | ||||||
| Flow rate (Max) | 10 l/min | 25 l/min | 25 l/min | 45 l/min | 45 l/min | 60 l/min |
| Outlet pressure (Max) | Inlet pressure – 1bar (14 psi) | |||||
| Nitrogen purity
Inlet Pressure > 8 bar (116 psi) |
> 98.5% @ 10l/min
> 99.5% @ 5l/min |
> 98.5% @ 25l/min
> 99.5% @ 10l/min |
> 98.5% @ 45l/min
> 99.5% @ 25l/min |
> 98.5% @ 60l/min
> 99.5% @ 45l/min |
||
| AIR outlet | ||||||
| Flow rate (Max) | – | – | 40 L/min | – | 40 L/min | – |
| Outlet pressure (Max) | – | – | Inlet pressure – 1Bar (14 psi) | – | Inlet pressure – 1Bar (14 psi) | – |
| Air inlet | ||||||
| Air inlet requirement | ISO 8573-1:2010 Class [2:4:1] | |||||
| Flow rate (Max) | 35 l/min | 70 l/min | 130l/min | 95 l/min | 160 l/min | 110 l/min |
| Supply pressure (min; Max) | 5 bars (72.5 psi); 10 bars (145 psi) | |||||
| Temperature (min; Max) | 1°C (34°F) / 45°C(113°F) | |||||
| General data | ||||||
| Net weight | < 35 kg | |||||
| Dimensions (W x D x H) | 28 x 35 x 120 cm | |||||
| Connections | ||||||
| N2 Outlet port | ¼” BSPP female | |||||
| Air Outlet port (model xx.40) | ¼” BSPP female | |||||
| Air Inlet port | ¼” BSPP female | |||||
| Drain port | ¼” BSPP female | |||||
| Operating/storage conditions | ||||||
| Temperature | 5-35°C (41-95°F) | |||||
| Humidity (Max) | 80% at 25°C (77°F) (non condensing) | |||||
| Noise | No noise (no mechanical moving parts) | |||||
| IP rating | IP20 | |||||
| Pollution degree rating | 2 (with no aromatic compounds) | |||||
| Altitude | < 2000m | |||||
