Description
| Model: HG PRO | 4M | 4M LN | 8M | 8M LN | 16M | 16M LN | 20M | 20M LN |
| General data | ||||||||
| Electrolytic cell | PEM technology | |||||||
| Drying system | PSA (Pressure Swing Adsorption) / TSA (Thermal Swing Adsorption) | |||||||
| H2 purity (1) | >99.99999% | |||||||
| Dew-point (2) | -75°C
(-103 °F) |
– 80 °C
(-112°F) |
-75°C
(-103 °F) |
– 80 °C
(-112°F) |
-75°C
(-103 °F) |
– 80 °C
(-112°F) |
-75°C
(-103 °F) |
– 80 °C
(-112°F) |
| Outlet pressure | 12 bar (174 psi) / 16 bar (232 psi) (optional) | |||||||
| H2 flow-rate (Max) | 4 SLPM at 21°C, 1 bar | 8 SLPM at 21°C, 1 bar | 16 SLPM at 21°C, 1 bar | 20 SLPM at 21°C, 1 bar | ||||
| Dimensions (W x H x D) | 45 x 66 x 66.5 cm | 51 x 69 x 83 cm | ||||||
| Net weight (no water) | 60 kg | 61 kg | 62 kg | 63 kg | 86 kg | 88 kg | 88 kg | 90 kg |
| N2 content | – | < 1 ppm | – | < 1 ppm | – | < 3ppm | – | < 3ppm |
| Communication | ||||||||
| RS-232 / USB / RS-485 / Digital I/O | Standard | |||||||
| LAN | Optional | |||||||
| Software functions | ||||||||
| Parallel mode | Ready on board | |||||||
| Fill Hydride canister | Standard | |||||||
| Water | ||||||||
| Quality Required | Deionized, ASTM II, <0.1uS | |||||||
| Supply pressure for autorefill (Max) | 0.1 bar (1.45 psi), 0.5 bar (7.25 psi) | |||||||
| Flow rate (Max) (3) | 0.6 l/min | |||||||
| Internal tank capacity | 12 L | |||||||
| Electrical data | ||||||||
| Power connection | IEC320-C14 | IEC-C20 | Power cable pre-connected with 16A plug | |||||
| Power supply voltage | Single-phase 180~264VAC 50/60 Hz | Three-phases 4-wires (+ one ground wire) / Y 340~530VAC 50/60 Hz
or optionally Three-phase 3-wires (+ one ground wire) /△196~305VAC 50/60 Hz |
||||||
| Power Consumption (4) | 5.6 kWh/Nm3 | |||||||
| Nominal power at max flow (Max) | 1.92 kW) | 3.32 kW | 8 kW | 8 kW | ||||
| Unit protection system | Fuse 10A (5x20mm)(250Vac-T) | Fuse 16A (10x38mm) (500Vac-T-class CC) |
Magneto-thermic switch | |||||
| Connections | ||||||||
| Hydrogen outlet | 1/8” compression fitting | ¼” VCR (see options) | ||||||
| Water | Quick release push-in fitting | |||||||
| Vent(s) | 1/4” BSPP female thread (quick fitting for tube 10mm) | |||||||
| Operating/storage conditions | ||||||||
| Working / Storage Temperature | 5-35°C (41-95°F)(5) / 1-50°C (34-122°F) | |||||||
| Humidity (Max) | 70% (Non condensing) | |||||||
| Noise | < 52 dB(A) @ 1m front | < 55 dB(A) @ 1m front | ||||||
| Heat value (BTU/h) (4) | 1100 to 4600 | 2200 to 5700 | 4400 to 8000 | 5500 to 9000 | ||||
| IP rating | IP20 | |||||||
| Pollution degree rating | 2 (with no aromatic compounds) | |||||||
| Altitude | < 2000m | |||||||
