Description
| Models: | ZA TOTAL C HP 1.5 | ZA TOTAL C HP 3.0 |
| Zero Air outlet | ||
| Flow rate (Max) *1 | 1.5 l/min | 3.0 l/min |
| Outlet pressure (Max) | 6 bar (87 psi) | |
| Total hydrocarbon | < 0.05ppm | |
| Total CO NOx SO2 | < 0.05 ppm | |
| Total CO2 | < 0.1 ppm | |
| Dew point *2 | < -75°C (- 103 °F) | |
| Communication | ||
| RS485 | Standard | |
| RS232 | Standard | |
| General data | ||
| Supply voltage (Max) *3 | 110-120Vac (±10%) @ 50Hz – 115-120Vac (±10%) @ 60 Hz
or 220-240Vac (±10%) @ 50/60 Hz |
|
| Connection type | IEC320-C14 | |
| Nominal power (Max) | 1000W | |
| Fuse rating (5x20mm) | 10A (250 Vac – T) | |
| Dimensions (W x D x H) | 43 x 75 x 68 cm | |
| Net weight | 95 kg | |
| Connections | ||
| Outlet port | 1/4″ female BSPP | |
| Operating/storage conditions | ||
| Operating temperature | 5-35°C (41-95°F) | |
| Storage temperature | 1-50°C (34-122°F) | |
| Humidity (Max, non condensing) | 80% [5-35°C (41-95°F)] | |
| Noise | < 52 dB(A) | |
| IP rating | IP20 | |
