Description
| Models: SONIMIX | 3052 | 3057 | |
| SONIMIX 3052-5
Portable Zero Air generator for APM |
SONIMIX 3057-5
19 inch rack Zero Air geerator for APM |
||
| Zero Air outlet | |||
| Flow rate (Max) | 5 L/min | ||
| Outlet pressure | 3,5 bar | ||
| Remaining pollutant levels | SO₂ & O₃ < 1 µg/m³ (0.5 ppb)
NO & NO₂ < 1 µg/m³ (0.5 ppb) HCnm < 0.02 mg/m³ (50 ppb) HCm < 0.02 mg/m³ (50 ppb, with catalysis oven) BTEX < 1 ppb CO < 0.06 mg/m³ (50 ppb, with catalysis oven or cold filter) |
||
| General data | |||
| Supply voltage | 220 VAC / 50 W (200 W with catalysis oven) | ||
| Gas connections | Quick-connect double ring system | ||
| Stabilization time | < 10 min (<15 min with catalysis oven) | ||
| Dimensions (W x D x H) | 19 x 36 x 50 cm deep | 19″ – 3U – 50 cm deep | |
| Net weight | 10–15 kg depending on configuration | ||
| Scrubber life | Annual preventive maintenance (for daily 1 h use) | ||
| Command mode | ON/OFF switch on rear panel | ||
| Operating conditions | |||
| Temperature | 5 to 40 °C | ||
| Humidity (Max, non condensing) | 80% [5-35°C (41-95°F)] | ||
| Noise | 70 dB(A) | ||
