Description
| Models: | NG SIRIO 10L | |
| 6913.03.010 | 6913.03.011 | |
| N2 outlet | ||
| Flow rate (Max) | 10 l/min | |
| Outlet pressure (Max) | 5.5 bar (79.7 psi) | |
| Nitrogen purity (1) | Up to 99.995% @ 10 l/min
Up to 99.9995 @ 5 l/min Up to 99.9999 @ 1 l/min |
|
| Outlet Dew-point (2) | <-60°C (-76°F) | |
| Outlet particulate | 0.01 micron | |
| Communication | ||
| RS485 | Standard | |
| RS232 | Standard | |
| General data | ||
| Supply rating | 220-240Vac (±10%) 50/60Hz | 100-115 Vac (±10%) 50/60Hz |
| Connection type | IEC C20 | |
| Installation power (max) | 1800VA | |
| Fuse rating (10x38mm) | 16A | 20A |
| Net weight | 135 kg | |
| Dimensions (W x D x H) | 43.5 x 82 x 68 cm | |
| Pneumatic connections | ||
| Outlet port | 1/8” female BSPP | |
| Operating/storage conditions | ||
| Working Temperature | 5-35°C (41-95°F) | |
| Storage Temperature | 1-50°C (34-122°F) | |
| Humidity (max, non condensing) | 70% [5-35°C (41-95°F)] | |
| Noise | < 58 dB(A) | |
| IP rating | IP20 | |
| Pollution degree rating | 2 (with no aromatic compounds) | |
| Altitude | < 2000m | |
