Description
| Models: | NG SIRIO 1500 | NG SIRIO 3000 | NG SIRIO 5000 | NG SIRIO 5000 HP | NG SIRIO 8000 | |
| N2 outlet | ||||||
| Flow rate (Max) (1) | 1500 cc/min | 3000 cc/min | 5000 cc/min | 5000 cc/min | 16 l/min | 8000 cc/min |
| Outlet pressure (Max) | 5.5 bar (80 psi) |
5.5 bar (80 psi) |
5.5 bar (80 psi) |
8 bar (116 psi) |
6 bar (87 psi) | 5.5 bar (80 psi) |
| Nitrogen purity (2) | > 99.9999% | > 99.9995% | > 99.99% | 99.999% | > 98% | > 99.7% |
| Outlet Dew-point (3) | <-60°C (-76°F) | |||||
| Outlet particulate | 0.01 micron | |||||
| Communication | ||||||
| RS485 | Standard | |||||
| RS232 | Standard | |||||
| General data | ||||||
| Supply rating (min-Max) (4) | 110-120Vac (±10%) @ 50Hz – 115-120Vac (±10%) @ 60 Hz
or 230-240Vac (±10%) @ 50/60 Hz |
|||||
| Connection type | IEC320-C14 | |||||
| Nominal power (max) | 1000 W | |||||
| Fuse rating (5x20mm) | 10A (250VAC – T) | |||||
| Net weight | 90 kg | |||||
| Dimensions (W x D x H) | 43 x 75 x 68 cm | |||||
| Pneumatic connections | ||||||
| Outlet port | 1/4” female BSPP | |||||
| Operating/storage conditions | ||||||
| Working Temperature | 5-35°C (41-95°F) | |||||
| Storage Temperature | 1-50°C (34-122°F) | |||||
| Humidity (max, non condensing) | 70% [5-35°C (41-95°F)] | |||||
| Noise | < 52 dB(A) | |||||
| IP rating | IP20 | |||||
| Pollution degree rating | 2 (with no aromatic compounds) | |||||
| Altitude | < 2000m | |||||
