Description
| Models: | NG CASTORE PRO 20.67 |
| N2 outlet | |
| Flow rate (Max) | 20 l/min |
| Outlet pressure (min; Max) | 2.0 bar; Inlet pressure – 1.0 bar |
| Nitrogen purity
Inlet Pressure > 8 bar (116 psi) |
> 98.5 % @ 20 l/min
> 99.5 % @ 10 l/min |
| Dry Air outlet | |
| Flow rate (Max) | 67 l/min |
| Outlet pressure | Inlet press. – 1bar |
| Dew point (1) | < -35°C (-76°F) |
| Air inlet | |
| Air inlet requirement | ISO 8573-1:2010 Class [2:4:1] |
| Flow rate (Max) | 155 l/min |
| Supply pressure (min; Max) | 5 bar (72.5 psi); 10bar (145 psi) |
| Temperature (min; Max) | 1°C (34°F); 45°C(113°F) |
| Communication | |
| LCD with touch screen | Standard |
| RS485 | Standard |
| RS232 | For service |
| General data | |
| Supply rating (min-Max) | 100-240 Vac (±10%) 50/60 Hz |
| Connection type | IEC320-C14 |
| Nominal power (max) | 25W (30VA) |
| Fuse rating (5x20mm) | 1A (250 Vac – T) |
| Net weight | < 35 kg |
| Dimensions (W x D x H) | 28 x 32 x 120 cm |
| Connections | |
| N2 outlet port | ¼” BSPP female |
| Dry Air outlet | ¼” BSPP female |
| Inlet port | ¼” BSPP female |
| Drain port | ¼” BSPP female |
| Operating/storage conditions | |
| Temperature | 5-35°C (41-95°F) |
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] |
| Noise | < 35dB(A) |
| IP rating | IP20 |
| Pollution degree rating | 2 (with no aromatic compounds) |
| Altitude | < 2000m |
