Description
| Model: HG MINI | 150 | 150 D | 300 | 300 D |
| General data | ||||
| Electrolytic cell | PEM technology | |||
| Drying system | Static Dryer | Static dryer +
Desiccant column |
Static Dryer | Static dryer +
Desiccant column |
| H2 purity 1 | >99.9995% | |||
| Dew-Point 2 | <-30°C (-22°F) | <-60°C (-76°F) | <-30°C (-22°F) | <-60°C (-76°F) |
| Outlet pressure 3 | 12 bar (174 psi) | |||
| H2 flow-rate (Max) | 150 cc/min | 300 cc/min | ||
| Dimensions (W x D x H) | 16 x 31.5 x 27.5 cm | |||
| Net weight (no water in tank) | 10 kg | |||
| Communication | ||||
| LED panel | Standard | |||
| LCD colour display | Optional – 6930.00.078 | |||
| USB | Standard | |||
| RS485 | Optional – 6930.00.054 | |||
| Wi-Fi | Standard 4 | |||
| Software functions | ||||
| Parallel mode | Optional | |||
| Water | ||||
| Quality Required | Deionized, ASTM II, <0.1uS | |||
| Internal tank capacity | 1 L | |||
| Autorefill | Optional – 6930.00.053 | |||
| Electrical data | ||||
| Type of connection | IEC 320-C13 (desktop adapter) | |||
| Power supply voltage | 100-240 (±10%) Vac 50/60 Hz | |||
| Nominal power (Max) | 160 W | 220 W | ||
| Connections | ||||
| Hydrogen outlet | 1/8” compression fitting | |||
| Water | Quick release push-in fitting | |||
| Operating/storage conditions | ||||
| Working Temperature 5 | 5-40°C (41-104°F) | |||
| Storage Temperature | 1-50°C (34-122°F) | |||
| Humidity (max, non condensing) | 70% [5-40°C (41-104°F)] | |||
| Noise | < 35dB(A) | |||
| IP rating | IP20 | |||
| Pollution degree rating | 2 (with no aromatic compounds) | |||
| Altitude | < 2000m | |||
