Description
| Model: HG KUBE V2 | 120 | 180 | 120 D | 180 D | 250 | 300 | 250 D | 300 D |
| General data | ||||||||
| Electrolytic cell | PEM technology | |||||||
| Drying system | Static dryer | Desiccant column | Static dryer | Desiccant column | ||||
| H2 purity *1 | Up to 99.9996% | |||||||
| Outlet pressure | 10 bar (145 psi) | |||||||
| Max H2 flow-rate (scc/min) | 120 | 180 | 120 | 180 | 250 | 300 | 250 | 300 |
| Dimensions (W x D x H) | 26 x 37 x 36 cm | |||||||
| Net weight (no water in tank) | 15 kg | 15,8 kg | ||||||
| Communication | ||||||||
| RS232 | Standard | |||||||
| RS485 | Standard | |||||||
| Software functions | ||||||||
| Parallel mode | Optional | |||||||
| Water | ||||||||
| Quality Required | Deionized, ASTM II, <0.1uS | |||||||
| Internal tank capacity | 1.2 L | |||||||
| Autorefill | Optional | |||||||
| Electrical data | ||||||||
| Type of connection | IEC 320-C14 (desktop adapter) | |||||||
| Power supply voltage | 100-240 Vac (±10%) 50/60 Hz | |||||||
| Nominal power (Max) | 160W | 220W | ||||||
| Connections | ||||||||
| Hydrogen outlet | 1/8” compression fitting | |||||||
| Water | Quick release push-in fitting | |||||||
| Operating/storage conditions | ||||||||
| Working Temperature | 5-35°C (41-104°F)*2 | |||||||
| Storage Temperature | 1-50°C (34-122°F) | |||||||
| Humidity (max, non condensing) | 70% [5-40°C (41-104°F)] | |||||||
| Noise | < 35dB(A) | |||||||
| IP rating | IP20 | |||||||
| Pollution degree rating | 2 (with no aromatic compounds) | |||||||
| Altitude | < 2000m | |||||||
*1 Atmospheric Dew-Point (ADP)
*2 with temperature > 30°C (> 95°F) the H2 purity could be less
