Description
Here’s a comprehensive summary of the VERTEX NEO R FT-IR Vacuum Research Spectrometer in table format:
| Category | Details |
|---|---|
| Product Name | VERTEX NEO R – Next-Generation FT-IR Vacuum Research Spectrometer |
| Main Purpose | Revolutionary research spectrometer designed to push boundaries of scientific discovery with cutting-edge technology |
| Heritage | Built on 50 years of success in FT-IR academic and research market, Continues legacy of superior VERTEX performance |
| Key Features Overview | Full-vacuum optics for maximum stability and sensitivity, Unique vacuum ATR with accessible sample stage, RockSolid™ interferometer with aluminum-coated optics and 30° incidence, MultiTect™ supports up to 5 detectors, DigiTect™ for specialized detectors |
| Detector Configuration | Ample space for MCTs with 12-24 h holding time (optional cover), Dual-channel 24-bit ADC for fully digitized signal processing, Up to 5 room temperature or TE-cooled detectors plus one LN2 detector, or two LN2 detectors, 12-hour temperature-holding LN₂-cooled detector as standard |
| Upgradability | Easy upgrades for near IR, far IR, and VIS/UV ranges |
| User Interface | Touch panel with OPUS TOUCH software for intuitive and advanced R&D workflows |
| Beam Ports | Software-selectable 5 exit and 2 input beam ports |
| Time-Resolved Measurements | Superior Rapid, Slow, Step, and Interleaved TRS scanning modes |
| THz Extension | THz extension with separated optical path |
| Compatibility | Compatible with VERTEX and INVENIO modules and accessories, Large compartment for bulky accessories |
| Status Indication | LED light bar indicates instrument status |
| First True Vacuum ATR | Unique vacuum ATR accessory offering fully evacuated beam path, Freely accessible sample stage for stable measurements and easy sample handling, Prevents atmospheric interference for ultra-clear high-precision measurements, Detects subtle molecular details in challenging mid- and far-IR ranges, Ideal for analyzing sensitive or low-concentration samples, Unparalleled sensitivity and accuracy |
| Innovative Time-Resolved Measurements | Advanced electronics enable faster data acquisition, Ideal for time-resolved measurements of repeatable and triggerable processes, Innovative interleaved algorithm eliminates time window constraints, Allows continuous long-duration monitoring |
| Flexible Detector Positioning | Innovative optical path design integrates MultiTect™ automated five-position detector unit within vacuum, Preserves benefits of DigiTect™ slots, Flexible configuration options, All detector configurations support automatic switching without compromising vacuum |
| Cryo-free Far-IR Solutions | Hybrid CW/FIR verTera THz extension fully integrated, Extends spectral range to 3 cm-1 (< 90 GHz) with resolution < 0.0007 cm-1 (< 20 MHz), Doesn’t block detector positions, Same sample compartment and accessories for FT-IR and THz, Closed-cycle He-cooled bolometer available for high sensitivity and reduced operational costs, Supports Bruker’s FM technology for simultaneous far- and mid-IR measurements |
| RockSolid™ Interferometer | Cube-corner permanently aligned interferometer, Advanced optical design with latest generation electronics, External input beam ports with internal aperture wheel, 8-position filter wheel for validation and custom filters, 13-position aperture wheel, Internal source modules, 5-position automated attenuator wheel, Software-controlled beam exit ports, Resolution better than 0.16 cm-1, Accuracy exceeding 0.005 cm-1, High signal-to-noise ratio |
| EMILIE™ Compatibility | First nanomechanical infrared analyzer for FT-IR spectroscopy, Developed with Invisible Light Labs, Picogram-level sensitivity without cryogenic cooling, Analyzes aerosols, nanoplastics, biopharmaceuticals, and trace-level samples, Direct sample collection, Broad spectral coverage, In-situ thermal desorption |
| Academia Applications | Exceptional tool for academic research with advanced capabilities, High flexibility and adaptability, Supports large-scale central facilities and specialized customized experimental setups, Invaluable for demanding research environments |
| Polymers and Chemistry | Identification of inorganic fillers in polymer composites in far infrared region using Bruker FM, Dynamic studies of polymers, Determination of volatile compounds and decomposition processes through TGA-FT-IR, MIR fiber probe capabilities for real-time reaction monitoring and control, Identification of inorganic minerals and pigments |
| Green Technologies | Multispectral range characterization of new materials for sustainable energy solutions, Monitoring efficiency and degradation of electrodes and cell materials in battery research, Characterization of emittance behavior using passive radiative cooling (PRC) materials and thermal emissivity techniques, High-resolution gas phase spectroscopy with TG for material decomposition processes |
| Catalysis | Real-time millisecond-scale spectral analysis for enhanced reaction monitoring, DRIFTS measurements in reaction cell for dynamics of catalytic reactions, Vacuum-compatible experimental setups, Determination of volatile compounds and characterization of decomposition processes through TG-FT-IR |
| Semiconductors | High-resolution analysis of crystals and coatings, Reveals electronic structures using MIR and NIR photoluminescence solutions, Determination of oxygen and carbon contents in silicon wafers, Precise quality control in semiconductor manufacturing |
| Solid-state Physics | High-resolution analysis of crystals and coatings for detailed structural insights, Reveals electronic structures of semiconductor materials using MIR and NIR photoluminescence, Wide range of options for cryostat integration |
| Life Science | Non-destructive vacuum analysis of biological samples with vacuum ATR, Exceptional sensitivity for detecting low compound concentrations, Detailed investigations of proteins in water (CONFOCHECK), Determination of absolute molecular configurations (VCD), Characterization of stability and volatile content of medical drug products through TG-FT-IR, Differentiation of polymorphs of active pharmaceutical ingredients in far infrared region with Bruker FM |
| Astronomy and Space Technology | Determines molecular composition of samples from space missions, Characterization of materials and devices used in astronomical field, Matrix isolation and ice analog simulations replicating space conditions, Studies molecular formation, evolution of universe, and origins of life |
| Telecommunication | Development of 6G and 7G telecommunications shifts frequencies to FIR regime, Solutions include verTera, cryo-free bolometers, and FM technology for studying emitters and receivers, AM-step scan methodology enhances sensitivity, Precise and reliable characterization for next-generation telecommunications |
