Description
| Category | Details |
|---|---|
| Key Technologies | SSE™ (Sequentially Shifted Excitation) – patented fluorescence mitigation method; DuoLaser™ excitation (785 nm and 852 nm) for high sensitivity |
| Safety Classification | Laser Class 1 in all operating modes; no laser safety training required; no special protective equipment needed |
| User Interface | GUI in OPUS TOUCH Design; touch operation with intuitive workflow; clear instructions and self-explanatory results display |
| Workflows | Material identification and verification (incoming goods control); extensive libraries with 20,000+ reference Raman spectra; custom library setup available |
| IntelliTip™ | Ensures correct measurement tip is used as defined during method setup |
| Compliance | 21 CFR Part 11, Data Integrity, USP, Ph. Eur.; comprehensive validation documentation (IQ, OQ, PQ test forms) |
| Connectivity | WiFi and Ethernet; optional docking station for charging and storage; remote control via OPUS software |
| SyncService | Automated data transfer for electronic records, audit trails, and measurements to secure location |
| Pharma Applications | Quality control with full compliance; qualification and validation package available |
| Narcotics Detection | ID workflow for illegal substances screening; TicTac Raman Drug Library with frequent updates |
| Art & Restoration | Non-destructive analysis; pigment, mineral, and gem identification; spectral range down to 170 cm⁻¹; tripod mount available |
| Lab/R&D | Benchtop performance; remote operation capability; advanced applications support |
| Polymer Analysis | Recycling and quality control support; comprehensive database with base polymers and additives |
| Standard Tips | Bag Tip (foil packaging/solids); Vial Tip (through vials) |
| Optional Accessories | Light Shield; Variable Focus Tips; Magnetic Measuring Tips; Bottle Adaption for various bottle sizes |
| Key Features | Through-packaging measurement capability; contactless analysis; measurements through glass (including amber bottles) |
