Description
| Models: KONTINUA | N 35 | NA 35.30 | NA 30.20.30 | NA 32.45 |
| N2 outlet | ||||
| Flow rate (Max) | 35 l/min | 35 l/min | 30 l/min | 32 l/min |
| Outlet pressure (Max) | Inlet pressure – 1bar (14 psi) | |||
| Nitrogen purity | Up to 99,5% | |||
| AIR outlet | ||||
| Flow rate (Max) | – | 30 l/min | 50 l/min | 45 l/min |
| Outlet pressure (Max) | – | Inlet pressure – 0.5bar (7.2 psi) | ||
| Dew point *1 | – | < -40°C (-40°F) | < -30°C (-22°F) | |
| Air inlet | ||||
| Air inlet requirement | ISO8573 – 1:2010 Class [1.4.1] | |||
| Flow rate (Max) | 105 l/min | 145 l/min | 160 l/min | |
| Supply pressure (min; Max) | 5 bars (72.5 psi); 10 bars (145 psi) | |||
| Temperature (min; Max) | 1°C (34°F); 45°C (113°F) | |||
| General data | ||||
| Net weight | < 25 kg | |||
| Dimensions (W x D x H) | 15 x 68 x 68 cm | |||
| Connections | ||||
| N2 Outlet port | ¼” BSPP female | |||
| Air Inlet port | ¼” BSPP female | |||
| Operating/storage conditions | ||||
| Temperature | 5-40°C (41-105°F) | |||
| Humidity (Max) | 95% at 25°C (77°F) | |||
| Noise | < 35dB(A) no moving parts | |||
| IP rating | IP20 | |||
| Pollution degree rating | 2 (with no aromatic compounds) | |||
| Altitude | < 2000m | |||
