Description
| Models: NG CASTORE XL iQ | 20 | 40 | 70 |
| 6920.70.20.1 | 6920.70.40.1 | 6920.70.70.1 | |
| N2 outlet | |||
| Flow rate (Max) | 20 l/min | 40 l/min | 70 l/min |
| Outlet pressure (Max) | 7.5 Bar (108 psi) | ||
| Nitrogen purity | LCMS grade (up to 99.9%(1)) | ||
| Non-Methane Hydrocarbon Content(2) | < 1 ppm NMHC | ||
| Particles | < 0.01 μm | ||
| Phthalates Phthalate & BHT | free | ||
| Nitrogen for collision cell(3) | 200 cc/min @ 99.9999%(4) with option 6920.71.90 | ||
| Communication | |||
| LCD with touch screen | Standard | ||
| RS485 | Standard | ||
| RS232 | For service | ||
| General data | |||
| Power supply voltage (min-Max) | 115-240 Vac (±10%) 50/60 Hz | ||
| Connection type | IEC C20 | ||
| Rated power(Max) | 1.3 KW | 1.5 KW | 1.9 KW |
| Net weight | 185 kg | 185 kg | 185 kg |
| Noise level | < 45 dB | < 50 dB | |
| Heat value (BTU) | 4440 | 5130 | 6500 |
| Dimensions (W x D x H) | 59 x 92 x 73 cm | ||
| Connections | |||
| N2 outlet port | ¼” BSPP female (Fitting: Double ferrule compression fitting, tube 1/4”) | ||
| N2 UHP outlet port | ¼” BSPP female | ||
| Drain port | ¼” BSPP female | ||
| Operating/storage conditions | |||
| Temperature | 5-35°C (41-95°F) | ||
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | ||
| IP rating | IP20 | ||
| Pollution degree rating | 2 (with no aromatic compounds) | ||
(1) The purity refers to the residual oxygen, depends on flow and working pressure
(2) With 6920.71.80 option installed
(3) Optional, see below
(4) The purity refers to the residual oxygen
Specifications, 220-240 Vac models
| Models: NG CASTORE XL iQ | 20 | 40 | 70 |
| 6920.70.20 | 6920.70.40 | 6920.70.70 | |
| N2 outlet | |||
| Flow rate (Max) | 20 l/min | 40 l/min | 70 l/min |
| Outlet pressure (Max) | 8 Bar (116 psi) | ||
| Nitrogen purity | LCMS grade (up to 99.9%(1)) | ||
| Non-Methane Hydrocarbon Content(2) | < 1 ppm NMHC | ||
| Particles | < 0.01 μm | ||
| Phthalates Phthalate & BHT | free | ||
| Nitrogen for collision cell(3) | 200 cc/min @ 99.9999%(4) with option 6920.71.90 | ||
| Communication | |||
| LCD with touch screen | Standard | ||
| RS485 | Standard | ||
| RS232 | For service | ||
| General data | |||
| Power supply voltage (min-Max) | 220-240 Vac (±10%) 50/60 Hz | ||
| Connection type | IEC C20 | ||
| Rated power(Max) | 1.4 KW | 1.8 KW | 2.2 KW |
| Net weight | 175 kg | 175 kg | 175 kg |
| Noise level | < 45 dB | < 50 dB | |
| Heat value (BTU) | 4800 | 6150 | 7510 |
| Dimensions (W x D x H) | 59 x 92 x 73 cm | ||
| Connections | |||
| N2 outlet port | ¼” BSPP female (Fitting: Double ferrule compression fitting, tube 1/4”) | ||
| N2 UHP outlet port | ¼” BSPP female | ||
| Drain port | ¼” BSPP female | ||
| Operating/storage conditions | |||
| Temperature | 5-35°C (41-95°F) | ||
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | ||
| IP rating | IP20 | ||
| Pollution degree rating | 2 (with no aromatic compounds) | ||
