Description
| Models: NG CASTORE XS iQ | 18 | 24 | 36 |
| 6920.80.18.1 | 6920.80.24.1 | 6920.80.36.1 | |
| N2 outlet | |||
| Flow rate (Max) | 18 l/min | 24 l/min | 36 l/min |
| Outlet pressure (Max) | 8 Bar (116 psi) | ||
| Nitrogen purity (1) | LCMS grade (up to 99.9%) | ||
| Dew point (2) | < -60°C (<-76°F) | ||
| Communication | |||
| LCD with touch screen | Standard | ||
| RS485 | Standard | ||
| RS232 | For service | ||
| General data | |||
| Power supply voltage (min-Max) | 115-240 Vac (±10%) 50/60 Hz | ||
| Connection type | IEC C20 | ||
| Rated power (max) | 1.2 kW | 1.3 kW | 1.5 kW |
| Net weight | 145 kg | ||
| Noise level | < 48dB(A) | < 50dB(A) | |
| Heat value (BTU) | 4100 | 4440 | 5130 |
| Dimensions (W x D x H) | 51 x 85 x 69 cm | ||
| Connections | |||
| N2 outlet port | ¼” BSPP female (Fitting: Double ferrule compression fitting, tube 1/4”) | ||
| Drain port | ¼” BSPP female | ||
| Operating/storage conditions | |||
| Temperature | 5-35°C (41-95°F) | ||
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | ||
| IP rating | IP20 | ||
| Pollution degree rating | 2 (with no aromatic compounds) | ||
(1) The purity refers to the residual oxygen, depends on flow and working pressure
(2) Atmospheric Dew Point (ADP)
Specifications, 220-240 Vac models
| Models: NG CASTORE XS iQ | 15 | 18 | 24 | 36 |
| 6920.80.15 | 6920.80.18 | 6920.80.24 | 6920.80.36 | |
| N2 outlet | ||||
| Flow rate (Max) | 15 l/min | 18 l/min | 24 l/min | 36 l/min |
| Outlet pressure (Max) | 8 bar (116 psi) | |||
| Nitrogen purity *1 | LCMS grade (up to 99.9%) | |||
| Dew point *2 | < -60°C (<-76°F) | |||
| Communication | ||||
| LCD with touch screen | Standard | |||
| RS485 | Standard | |||
| RS232 | For service | |||
| General data | ||||
| Power supply voltage (min-Max) | 220-240 Vac (±10%) 50/60 Hz | |||
| Connection type | IEC C20 | |||
| Rated power (max) | 1.2 kW | 1.3 kW | 1.4 kW | 1.8 kW |
| Net weight | 135 kg | |||
| Noise level | < 48dB(A) | < 50dB(A) | ||
| Heat value (BTU) | 4100 | 4440 | 4800 | 6150 |
| Dimensions (W x D x H) | 51 x 85 x 69 cm | |||
| Connections | ||||
| N2 outlet port | ¼” BSPP female (Fitting: Double ferrule compression fitting, tube 1/4”) | |||
| Drain port | ¼” BSPP female | |||
| Operating/storage conditions | ||||
| Temperature | 5-35°C (41-95°F) | |||
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | |||
| IP rating | IP20 | |||
| Pollution degree rating | 2 (with no aromatic compounds) | |||
