Description
| Models: ZA FID AIR C PLUS | 1.5 | 3.0 | 6.0 | 15.0 | 30.0 |
| Zero Air outlet | |||||
| Flow rate (Max) (1) | 1.5 l/min | 3 l/min | 6 l/min | 15 l/min | 30 l/min |
| Outlet pressure (min) | 2 bar (29 psi) | ||||
| Outlet pressure (Max) | 7 bar (101.5 psi) | ||||
| Total hydrocarbon content | < 0.05ppm | ||||
| Total CO Nox SO2 content | < 0.1 ppm – Only with option 6930.72.016 | ||||
| Dew-point (2) | < -30°C (- 22°F)
< -50°C (-58°F) – Only with option 6930.72.015 |
< -20°C (-4°F) | |||
| Communication | |||||
| RS485 | Standard | ||||
| RS232 | Standard | ||||
| General data | |||||
| Supply voltage (Max) (3) | 110-120Vac (±10%) @ 50Hz – 115-120Vac (±10%) @ 60 Hz
or 220-240Vac (±10%) @ 50/60 Hz |
||||
| Connection type | IEC320-C14 | ||||
| Nominal power (Max) | 1000W | ||||
| Fuse rating (5x20mm) | 10A (250Vac – T) | ||||
| Dimensions (W x D x H) | 43 x 75 x 68 cm | ||||
| Net weight | 90 kg | ||||
| Connections | |||||
| Outlet port | 1/4″ female BSPP | ||||
| Operating/storage conditions | |||||
| Operating temperature | 5-35°C (41-95°F) | ||||
| Storage temperature | 1-50°C (34-122°F) | ||||
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | ||||
| Noise (4) | < 52 dB(A) | ||||
| IP rating | IP20 | ||||
(1) With supply voltage frequency of 60 Hz
(2) Atmospheric Dew Point (ADP) at 25°C ambient temperature
(3) Adding the suffix “.110” to the standard code configures the unit for 115VAC supply voltage
(4) Measured at front of unit at a distance of 1,5 m, in accordance with ISO11201 (tolerance ±3 dB).
| Models: ZA FID AIR C PLUS | 1,5 | 3,0 | 6,0 | 15,0 | 30,0 |
| Zero Air outlet | |||||
| Flow rate (Max) | 1.5 l/min | 3 l/min | 6 l/min | 15 l/min | 30 l/min |
| Outlet pressure (min) | 2 bar (29 psi) | ||||
| Outlet pressure (Max) | 9 bar (130 psi) | ||||
| Total hydrocarbon content | < 0.05ppm | ||||
| Dewpoint *1 | < -30°C (- 22°F) | ||||
| Communication | |||||
| RS485 | Standard | ||||
| RS232 | Standard | ||||
| General data | |||||
| Supply voltage | 115 Vac (±10%) 50/60 Hz
or 230 Vac (±10%) 50/60 Hz |
||||
| Connection type | IEC320-C14 | ||||
| Nominal power (Max) | 1000W | ||||
| Fuse rating (5x20mm) | 10A (250Vac – T) | ||||
| Dimensions (W x D x H) | 43 x 75 x 68 cm | ||||
| Net weight | 90 kg | ||||
| Connections | |||||
| Outlet port | 1/4″ female BSPP | ||||
| Operating/storage conditions | |||||
| Operating temperature | 5-35°C (41-95°F) | ||||
| Storage temperature | 1-50°C (34-122°F) | ||||
| Humidity (max, non condensing) | 80% [5-35°C (41-95°F)] | ||||
| Noise | <52 dB(A) | ||||
| IP rating | IP20 | ||||
