Description
| Model: | AG OFCAS 10 RACK 4U | AG OFCAS 40 RACK 6U |
| General data | ||
| Rated power (Max) | 0.25 kW | 0.75 kW |
| Internal tank capacity | 2L | 4L |
| Dimensions | Standard 19” 4U rack (48 cm deep) | Standard 19” 6U rack (41 cm deep) |
| Net weight | 25 kg | 35 kg |
| Noise level | 55dB(A) @ 1,5 m from front | 65dB(A) @ 1,5 m from front |
| Air Outlet | ||
| Operation control | Electronic pressure control – Set point with hysteresis | |
| Air flow (Max) (1) | 10 l/min @ 3 Bar (43.5 psi) | 40 l/min @ 6 bar (87 psi) |
| Working pressure (Max) | 7 bar (101.5psi) | 8 bar (116psi) |
| Dew point (2) | < -10°C (< 14°F) | < – 20°C (< -4°F) |
| Electrical data | ||
| Nominal power | 250W | 750W |
| Supply rating (3) | 230 Vac (±10%) 50/60 Hz | 110-120Vac (±10%) @ 50Hz – 115-120Vac (±10%) @ 60 Hz
or 220-240Vac (±10%) @ 50/60 Hz |
| Connection type | IEC320-C14 | |
| Fuse (5x20mm) | 6.3A (250Vac – T) | 10A (250Vac – T) |
| Connections | ||
| Compressed Air outlet | 1/4” BSPP female fitting | |
| Condensate water drain | 1/8” BSPP female fitting | |
| Operating/storage conditions | ||
| Working Temperature | 5-40°C (41-104°F) | |
| Storage Temperature | 1-50°C (34-122°F) | |
| Humidity (max, non
condensing) |
80% [5-40°C (41-104°F)] | |
| Heat power (BTU) | 855 | 2560 |
| IP rating | IP20 | |
| Pollution degree rating | 2 (with no aromatic compounds) | |
| Altitude | < 2000m | |
