Description
| Models: HG 4U PRO | 800 | 900 | 1000 | 1200 | 2000 |
| General information | |||||
| Electrolytic cell | PEM technology | ||||
| Drying system | PSA (Pressure Swing Adsorption) | ||||
| H2 purity (1) | >99.99999% | ||||
| Outlet pressure | 12 bar (174 psi) – optional 16 bar (232psi) | ||||
| H2 flow rate cc/min (max) | 800 | 900 | 1000 | 1200 | 2000 |
| Dimensions | Standard 19” Rack 4U – deep 48cm | ||||
| Net weight (water tank empty) | 22Kg | 25Kg | 26Kg | ||
| Communication | |||||
| RS485 | Standard | ||||
| RS232 | Standard | ||||
| USB | Standard | ||||
| LAN | Optional | ||||
| Software function | |||||
| Parallel mode capability | Standard | ||||
| Fill canister function | Standard | ||||
| Water | |||||
| Quality | Deionized, ASTM II, <0.1uS | ||||
| Supply Pressure (min, Max) | 0 bar (0 psi), 0.5 bar (7.25 psi) | ||||
| Supply Flow Rate(min, max) | 0.2 l/min, 1.5 l/min | ||||
| Internal water tank capacity | 1.1 l | ||||
| External tank capacity | 5, 10 or 24 l | ||||
| Electrical data | |||||
| Connection type | IEC320-C14 | ||||
| Supply voltage | 100-240Vac (±10%) 50/60 Hz
(200-240Vac (±10%) 50/60Hz for 4U PRO 2000) |
||||
| Nominal Power (max) | 640W | 1000W | |||
| Fuse Rating (5×20 mm) | 6,3A (250VAC – T – L / 35A) | ||||
| Connections | |||||
| Hydrogen Outlet | 1/8” Compression Fitting | ||||
| Water | Quick Release Push in Fitting | ||||
| Vent(s) | 1/8” BSPP female | ||||
(1) Referred to O2 – Dew-Point < -75°C (<-103°F), Atmospheric Dew Point (ADP)
